Everything this portal calculates is explained here, with the actual figures. An indicator whose rule is hidden cannot be checked — and so cannot be trusted.
Each amenity is scored from 0 to 100 by distance. Below the first threshold the score is full, above the second it is zero, with linear interpolation in between. The thresholds reflect real walking: 400 m ≈ 5 minutes, 1,200 m ≈ 15 minutes.
| Criterion | Full score | Zero score |
|---|---|---|
| Bakery | 400 m | 2000 m |
| Grocery shop | 400 m | 2000 m |
| Supermarket | 600 m | 3000 m |
| Hypermarket | 2000 m | 10000 m |
| Restaurant | 500 m | 3000 m |
| Pharmacy | 600 m | 3000 m |
| Doctor | 800 m | 5000 m |
| Dentist | 1000 m | 6000 m |
| Bank | 800 m | 5000 m |
| Primary school | 500 m | 2500 m |
| Secondary school | 1000 m | 6000 m |
| Hairdresser | 800 m | 4000 m |
| Sports facility | 800 m | 4000 m |
| Public transport stop | 300 m | 1500 m |
| Forest | 500 m | 3000 m |
| Lake | 1500 m | 15000 m |
| Swimming pool | 1500 m | 8000 m |
This is where the score becomes personal: the same data, weighted differently, gives a different result. These weights reflect priorities we chose. We stand by them and they are debatable — which is why they are published.
| Profile | Everyday amenities | Mobility | Schools | Nature and sport | Costs | Dynamism |
|---|---|---|---|---|---|---|
| Family with children | 20 | 15 | 30 | 15 | 15 | 5 |
| Urban working couple | 30 | 25 | 0 | 15 | 20 | 10 |
| Remote work | 25 | 10 | 5 | 30 | 25 | 5 |
| Senior | 30 | 25 | 0 | 20 | 20 | 5 |
| Outdoor and sport | 15 | 10 | 0 | 50 | 15 | 10 |
| Car-free | 30 | 40 | 5 | 10 | 15 | 0 |
When a dimension has no data at all, its weight is removed and spread across the computable dimensions. The score stays comparable, and the coverage shown indicates how much of the weight was actually used.
A day counts as favourable for outdoor activities if it meets three conditions: less than 1 mm of precipitation, at least 4 hours of sunshine, and a mean temperature of at least 5 °C. The average covers ten full calendar years.